Data DD12

(Please login for the latest results)
Date Day Period Result
26-09-2026 Saturday 3043290 8
26-09-2026 Saturday 3043289 5
26-09-2026 Saturday 3043288 10
26-09-2026 Saturday 3043287 10
26-09-2026 Saturday 3043286 6
26-09-2026 Saturday 3043285 6
26-09-2026 Saturday 3043284 8
26-09-2026 Saturday 3043283 10
26-09-2026 Saturday 3043282 1
26-09-2026 Saturday 3043281 5
26-09-2026 Saturday 3043280 9
26-09-2026 Saturday 3043279 3
26-09-2026 Saturday 3043278 2
26-09-2026 Saturday 3043277 8
25-09-2026 Friday 3043276 7
Event Gift Box
Events