Data DD12

(Please login for the latest results)
Date Day Period Result
04-09-2026 Friday 3018141 5
04-09-2026 Friday 3018140 1
04-09-2026 Friday 3018139 8
04-09-2026 Friday 3018138 10
04-09-2026 Friday 3018137 1
04-09-2026 Friday 3018136 11
04-09-2026 Friday 3018135 2
04-09-2026 Friday 3018134 2
04-09-2026 Friday 3018133 11
04-09-2026 Friday 3018132 3
04-09-2026 Friday 3018131 11
04-09-2026 Friday 3018130 12
04-09-2026 Friday 3018129 2
04-09-2026 Friday 3018128 10
04-09-2026 Friday 3018127 7
Event Gift Box
Events