Data DD12

(Please login for the latest results)
Date Day Period Result
05-09-2026 Saturday 3020010 12
05-09-2026 Saturday 3020009 10
05-09-2026 Saturday 3020008 4
05-09-2026 Saturday 3020007 8
05-09-2026 Saturday 3020006 4
05-09-2026 Saturday 3020005 5
05-09-2026 Saturday 3020004 8
05-09-2026 Saturday 3020003 1
05-09-2026 Saturday 3020002 8
05-09-2026 Saturday 3020001 2
05-09-2026 Saturday 3020000 8
05-09-2026 Saturday 3019999 7
05-09-2026 Saturday 3019998 10
05-09-2026 Saturday 3019997 5
05-09-2026 Saturday 3019996 3
Event Gift Box
Events