Data DD12

(Please login for the latest results)
Date Day Period Result
13-09-2026 Sunday 3028807 5
13-09-2026 Sunday 3028806 12
13-09-2026 Sunday 3028805 3
13-09-2026 Sunday 3028804 4
13-09-2026 Sunday 3028803 3
13-09-2026 Sunday 3028802 3
13-09-2026 Sunday 3028801 6
13-09-2026 Sunday 3028800 3
13-09-2026 Sunday 3028799 4
13-09-2026 Sunday 3028798 4
13-09-2026 Sunday 3028797 7
13-09-2026 Sunday 3028796 7
13-09-2026 Sunday 3028795 10
13-09-2026 Sunday 3028794 3
13-09-2026 Sunday 3028793 3
Event Gift Box
Events