Data DD12

(Please login for the latest results)
Date Day Period Result
05-09-2026 Saturday 3020130 4
05-09-2026 Saturday 3020129 5
05-09-2026 Saturday 3020128 9
05-09-2026 Saturday 3020127 5
05-09-2026 Saturday 3020126 9
05-09-2026 Saturday 3020125 9
05-09-2026 Saturday 3020124 11
05-09-2026 Saturday 3020123 7
05-09-2026 Saturday 3020122 1
05-09-2026 Saturday 3020121 6
05-09-2026 Saturday 3020120 3
05-09-2026 Saturday 3020119 11
05-09-2026 Saturday 3020118 12
05-09-2026 Saturday 3020117 11
05-09-2026 Saturday 3020116 3
Event Gift Box
Events